Company Outline
Company name | KIYOHARA & CO., LTD. |
---|---|
Founded | November 1st, 1934 |
Incorporated | August 26th, 1948 |
Capital | 100 Million Yen |
President | Masaaki Onohara |
Annual Turnover | 22 billion Yen (As of May 2024) (146 million USD) |
Employees | 318 |
Business Activity | Wholesale, Export and Import of Garment Accessories and Textile Related Materials |
Banks | Sumitomo Mitsui Banking Corporation, Mizuho Bank, MUFG Bank, The Hyakujushi Bank |
Corporate Mission
We strive to contribute to the development and improvement of a varied lifestyle with attractive products and professional services.
We pursue the evolution of the supply chain with the aim of achieving the satisfaction of everyone involved at each level (society, business partners, employees)